Phoenix Suns
Printable 2014-15 Phoenix Suns Schedule
The Phoenix Suns kick off the 2014-15 NBA regular season on October 29th, 2014 at home against the Los Angeles Lakers. Phoenix takes on the defending champion, San Antonio Spurs on October 31st before hitting the road for the team’s first road game against the Utah Jazz. Although the Suns get Christmas Day off this year, they do take on the Sacramento Kings on Boxing Day (December 26th, 2014). Phoenix wraps up the regular season schedule on April 14th, 2015 at home against the Los Angeles Clippers.
2014-15 Phoenix Suns Schedule
OCTOBER | TIME (ET) | TV | OPPONENT | ||
---|---|---|---|---|---|
Wed | Oct 29 | vs | 10:00 PM | Los Angeles | |
Fri | Oct 31 | vs | 10:00 PM | San Antonio | |
NOVEMBER | TIME (ET) | TV | OPPONENT | ||
Sat | Nov 1 | @ | 9:00 PM | Utah | |
Tue | Nov 4 | @ | 10:30 PM | Los Angeles | |
Wed | Nov 5 | vs | 9:00 PM | Memphis | |
Fri | Nov 7 | vs | 9:00 PM | Sacramento | |
Sun | Nov 9 | vs | 8:00 PM | Golden State | |
Wed | Nov 12 | vs | 9:00 PM | Brooklyn | |
Fri | Nov 14 | vs | 9:00 PM | Charlotte | |
Sat | Nov 15 | @ | 10:30 PM | Los Angeles | |
Mon | Nov 17 | @ | 7:30 PM | Boston | |
Wed | Nov 19 | @ | 7:30 PM | Detroit | |
Fri | Nov 21 | @ | 7:00 PM | Philadelphia | |
Sat | Nov 22 | @ | 7:00 PM | Indiana | |
Mon | Nov 24 | @ | 7:30 PM | Toronto | |
Wed | Nov 26 | vs | 9:00 PM | Denver | |
Fri | Nov 28 | @ | 9:00 PM | Denver | |
Sun | Nov 30 | vs | 8:00 PM | Orlando | |
DECEMBER | TIME (ET) | TV | OPPONENT | ||
Tue | Dec 2 | vs | 9:00 PM | Indiana | |
Fri | Dec 5 | @ | 8:30 PM | Dallas | |
Sat | Dec 6 | @ | 8:00 PM | Houston | |
Mon | Dec 8 | @ | 10:30 PM | Los Angeles | |
Tue | Dec 9 | vs | 9:00 PM | Miami | |
Fri | Dec 12 | vs | 9:00 PM | Detroit | |
Sun | Dec 14 | @ | 7:00 PM | Oklahoma City | |
Mon | Dec 15 | vs | 9:00 PM | Milwaukee | |
Wed | Dec 17 | @ | 7:00 PM | Charlotte | |
Sat | Dec 20 | @ | 1:00 PM | NY Knicks | |
Sun | Dec 21 | @ | 6:00 PM | Washington | |
Tue | Dec 23 | vs | 9:00 PM | Dallas | |
Fri | Dec 26 | @ | 10:00 PM | Sacramento | |
Sun | Dec 28 | @ | 9:30 PM | Los Angeles | |
Tue | Dec 30 | @ | 8:00 PM | New Orleans | |
Wed | Dec 31 | @ | 8:00 PM | Oklahoma City | |
JANUARY | TIME (ET) | TV | OPPONENT | ||
Fri | Jan 2 | vs | 9:00 PM | Philadelphia | |
Sun | Jan 4 | vs | 8:00 PM | Toronto | |
Tue | Jan 6 | @ | 8:00 PM | Milwaukee | |
Wed | Jan 7 | @ | 9:30 PM | ESPN | Minnesota |
Fri | Jan 9 | @ | 8:30 PM | San Antonio | |
Sun | Jan 11 | @ | 6:00 PM | Memphis | |
Tue | Jan 13 | vs | 9:00 PM | Cleveland | |
Fri | Jan 16 | vs | 9:00 PM | Minnesota | |
Mon | Jan 19 | vs | 10:30 PM | TNT | Los Angeles |
Wed | Jan 21 | vs | 9:00 PM | Portland | |
Fri | Jan 23 | vs | 9:00 PM | Houston | |
Sun | Jan 25 | vs | 6:00 PM | Los Angeles | |
Wed | Jan 28 | vs | 10:30 PM | ESPN | Washington |
Fri | Jan 30 | vs | 10:30 PM | ESPN | Chicago |
Sat | Jan 31 | @ | 10:30 PM | Golden State | |
FEBRUARY | TIME (ET) | TV | OPPONENT | ||
Mon | Feb 2 | vs | 9:00 PM | Memphis | |
Thu | Feb 5 | @ | 10:30 PM | TNT | Portland |
Fri | Feb 6 | vs | 9:00 PM | Utah | |
Sun | Feb 8 | @ | 9:00 PM | Sacramento | |
Tue | Feb 10 | vs | 8:00 PM | TNT | Houston |
Fri | Feb 20 | @ | 8:00 PM | Minnesota | |
Sat | Feb 21 | @ | 8:00 PM | NBATV | Chicago |
Mon | Feb 23 | vs | 9:00 PM | Boston | |
Wed | Feb 25 | @ | 9:00 PM | Denver | |
Thu | Feb 26 | vs | 10:30 PM | TNT | Oklahoma City |
Sat | Feb 28 | vs | 9:00 PM | NBATV | San Antonio |
MARCH | TIME (ET) | TV | OPPONENT | ||
Mon | Mar 2 | @ | 7:30 PM | NBATV | Miami |
Wed | Mar 4 | @ | 7:00 PM | Orlando | |
Fri | Mar 6 | @ | 7:30 PM | Brooklyn | |
Sat | Mar 7 | @ | 7:30 PM | NBATV | Cleveland |
Mon | Mar 9 | vs | 10:00 PM | Golden State | |
Wed | Mar 11 | vs | 10:00 PM | Minnesota | |
Fri | Mar 13 | vs | 10:00 PM | Atlanta | |
Sun | Mar 15 | vs | 9:00 PM | NBATV | NY Knicks |
Thu | Mar 19 | vs | 10:00 PM | New Orleans | |
Sat | Mar 21 | @ | 8:00 PM | Houston | |
Sun | Mar 22 | vs | 9:00 PM | Dallas | |
Wed | Mar 25 | vs | 10:00 PM | Sacramento | |
Fri | Mar 27 | vs | 10:00 PM | Portland | |
Sun | Mar 29 | vs | 9:00 PM | NBATV | Oklahoma City |
Mon | Mar 30 | @ | 10:00 PM | NBATV | Portland |
APRIL | TIME (ET) | TV | OPPONENT | ||
Thu | Apr 2 | @ | 10:30 PM | TNT | Golden State |
Sat | Apr 4 | vs | 10:00 PM | Utah | |
Tue | Apr 7 | @ | 7:30 PM | Atlanta | |
Wed | Apr 8 | @ | 9:30 PM | ESPN | Dallas |
Fri | Apr 10 | @ | 8:00 PM | New Orleans | |
Sun | Apr 12 | @ | 7:00 PM | San Antonio | |
Tue | Apr 14 | vs | 10:30 PM | TNT | Los Angeles |
Printable 2014-15 Phoenix Suns Schedule
The following printable 2014-15 Phoenix Suns schedule is provided for those who would like to print out the team’s schedule for the 2014-15 NBA regular season.