Philadelphia 76ers
Printable 2014-15 Philadelphia 76ers Schedule
The 2014-15 Philadelphia 76ers basketball season will be the 76th total for the team and 66th in the NBA (National Basketball Association). The team has played in Philly for the past 51 years and will be looking to build on their dismal season from last year when Nerlens Noel was not able to see the court at all due to rehabilitating his knee that was injured while playing at the University of Kentucky. The printable 2014-15 Philadelphia 76ers basketball schedule will be released soon and we will include it here for you.
2013-14 Philadelphia 76ers Schedule Results
Game | Date | Team | Score | Location | Record |
---|---|---|---|---|---|
1 | 30-Oct | Miami | W 114–110 | Wells Fargo Center | 1–0 |
2 | 1-Nov | @ Washington | W 109–102 | Verizon Center | 2–0 |
3 | 2-Nov | Chicago | W 107–104 | Wells Fargo Center | 3–0 |
4 | 4-Nov | Golden State | L 90–110 | Wells Fargo Center | 3–1 |
5 | 6-Nov | Washington | L 102–116 | Wells Fargo Center | 3–2 |
6 | 8-Nov | Cleveland | W 94–79 | Wells Fargo Center | 4–2 |
7 | 9-Nov | @ Cleveland | L 125–127 (2OT) | Quicken Loans Arena | 4–3 |
8 | 11-Nov | San Antonio | L 85–109 | Wells Fargo Center | 4–4 |
9 | 13-Nov | Houston | W 123–117 (OT) | Wells Fargo Center | 5–4 |
10 | 15-Nov | @ Atlanta | L 103–113 | Philips Arena | 5–5 |
11 | 16-Nov | @ New Orleans | L 98–135 | New Orleans Arena | 5–6 |
12 | 18-Nov | @ Dallas | L 94–97 | American Airlines Center | 5–7 |
13 | 20-Nov | Toronto | L 98–108 | Wells Fargo Center | 5–8 |
14 | 22-Nov | Milwaukee | W 115–107 (OT) | Wells Fargo Center | 6–8 |
15 | 23-Nov | @ Indiana | L 98–106 | Bankers Life Fieldhouse | 6–9 |
16 | 27-Nov | @ Orlando | L 94–105 | Amway Center | 6–10 |
17 | 29-Nov | New Orleans | L 105–121 | Wells Fargo Center | 6–11 |
18 | 1-Dec | @ Detroit | L 100–115 | Palace of Auburn Hills | 6–12 |
19 | 3-Dec | Orlando | W 126–125 (2OT) | Wells Fargo Center | 7–12 |
20 | 6-Dec | @ Charlotte | L 88–105 | Time Warner Cable Arena | 7–13 |
21 | 7-Dec | Denver | L 92–103 | Wells Fargo Center | 7–14 |
22 | 9-Dec | L.A. Clippers | L 83–94 | Wells Fargo Center | 7–15 |
23 | 11-Dec | @ Minnesota | L 99–106 | Target Center | 7–16 |
24 | 13-Dec | @ Toronto | L 100–108 | Air Canada Centre | 7–17 |
25 | 14-Dec | Portland | L 105–139 | Wells Fargo Center | 7–18 |
26 | 16-Dec | @ Brooklyn | L 94–130 | Barclays Center | 7–19 |
27 | 20-Dec | Brooklyn | W 121–120 (OT) | Wells Fargo Center | 8–19 |
28 | 21-Dec | @ Milwaukee | L 106–116 | BMO Harris Bradley Center | 8–20 |
29 | 28-Dec | @ Phoenix | L 101–115 | US Airways Center | 8–21 |
30 | 29-Dec | @ L.A. Lakers | W 111–104 | Staples Center | 9–21 |
31 | 1-Jan | @ Denver | W 114–102 | Pepsi Center | 10–21 |
32 | 2-Jan | @ Sacramento | W 113–104 | Sleep Train Arena | 11–21 |
33 | 4-Jan | @ Portland | W 101–99 | Moda Center | 12–21 |
34 | 6-Jan | Minnesota | L 95–126 | Wells Fargo Center | 12–22 |
35 | 7-Jan | @ Cleveland | L 93–111 | Quicken Loans Arena | 12–23 |
36 | 10-Jan | Detroit | L 104–114 | Wells Fargo Center | 12–24 |
37 | 11-Jan | New York | L 92–112 | Wells Fargo Center | 12–25 |
38 | 15-Jan | Charlotte | W 95–92 | Wells Fargo Center | 13–25 |
39 | 17-Jan | Miami | L 86–101 | Wells Fargo Center | 13–26 |
40 | 18-Jan | @ Chicago | L 78–103 | United Center | 13–27 |
41 | 20-Jan | @ Washington | L 99–107 | Verizon Center | 13–28 |
42 | 22-Jan | @ New York | W 110–107 | Madison Square Garden | 14–28 |
43 | 24-Jan | Toronto | L 95–104 | Wells Fargo Center | 14–29 |
44 | 25-Jan | Oklahoma City | L 91–103 | Wells Fargo Center | 14–30 |
45 | 27-Jan | Phoenix | L 113–124 | Wells Fargo Center | 14–31 |
46 | 29-Jan | @ Boston | W 95–94 | TD Garden | 15–31 |
47 | 31-Jan | Atlanta | L 99–125 | Wells Fargo Center | 15–32 |
48 | 1-Feb | @ Detroit | L 96–113 | Palace of Auburn Hills | 15–33 |
49 | 3-Feb | @ Brooklyn | L 102–108 | Barclays Center | 15–34 |
50 | 5-Feb | Boston | L 108–114 | Wells Fargo Center | 15–35 |
51 | 7-Feb | L.A. Lakers | L 98–112 | Wells Fargo Center | 15–36 |
52 | 9-Feb | @ L.A. Clippers | L 78–123 | Staples Center | 15–37 |
53 | 10-Feb | @ Golden State | L 80–123 | ORACLE Arena | 15–38 |
54 | 12-Feb | @ Utah | L 100–105 | EnergySolutions Arena | 15–39 |
All-Star Break | |||||
55 | 18-Feb | Cleveland | L 85–114 | Wells Fargo Center | 15–40 |
56 | 21-Feb | Dallas | L 112–124 | Wells Fargo Center | 15–41 |
57 | 24-Feb | Milwaukee | L 110–130 | Wells Fargo Center | 15–42 |
58 | 26-Feb | Orlando | L 90–101 | Wells Fargo Center | 15–43 |
59 | 1-Mar | Washington | L 103–122 | Wells Fargo Center | 15–44 |
60 | 2-Mar | @ Orlando | L 81–92 | Amway Center | 15–45 |
61 | 4-Mar | @ Oklahoma City | L 92–125 | Chesapeake Energy Arena | 15–46 |
62 | 8-Mar | Utah | L 92–104 | Wells Fargo Center | 15–47 |
63 | 10-Mar | @ New York | L 110–123 | Madison Square Garden | 15–48 |
64 | 12-Mar | Sacramento | L 98–115 | Wells Fargo Center | 15–49 |
65 | 14-Mar | Indiana | L 94–101 | Wells Fargo Center | 15–50 |
66 | 15-Mar | Memphis | L 77–103 | Wells Fargo Center | 15–51 |
67 | 17-Mar | @ Indiana | L 90–99 | Bankers Life Fieldhouse | 15–52 |
68 | 19-Mar | Chicago | L 94–102 | Wells Fargo Center | 15–53 |
69 | 21-Mar | New York | L 92–93 | Wells Fargo Center | 15–54 |
70 | 22-Mar | @ Chicago | L 81–91 | United Center | 15–55 |
71 | 24-Mar | @ San Antonio | L 91–113 | AT&T Center | 15–56 |
72 | 27-Mar | @ Houston | L 98–120 | Toyota Center | 15–57 |
73 | 29-Mar | Detroit | W 123–98 | Wells Fargo Center | 16–57 |
74 | 31-Mar | @ Atlanta | L 95–103 | Philips Arena | 16–58 |
75 | 2-Apr | Charlotte | L 93–123 | Wells Fargo Center | 16–59 |
76 | 4-Apr | @ Boston | W 111–102 | TD Garden | 17–59 |
77 | 5-Apr | Brooklyn | L 101–105 | Wells Fargo Center | 17–60 |
78 | 9-Apr | @ Toronto | L 114–125 | Air Canada Centre | 17–61 |
79 | 11-Apr | @ Memphis | L 95–117 | FedExForum | 17–62 |
80 | 12-Apr | @ Charlotte | L 105–111 | Time Warner Cable Arena | 17–63 |
81 | 14-Apr | Boston | W 113–108 | Wells Fargo Center | 18–63 |
82 | 16-Apr | @ Miami | W 100–87 | American Airlines Arena | 19–63 |
2014-15 Philadelphia 76ers Schedule
OCTOBER | TIME (ET) | TV | OPPONENT | ||
---|---|---|---|---|---|
Wed | Oct 29 | @ | 7:00 PM | Indiana | |
Fri | Oct 31 | @ | 8:30 PM | Milwaukee | |
NOVEMBER | TIME (ET) | TV | OPPONENT | ||
Sat | Nov 1 | vs | 7:00 PM | Miami | |
Mon | Nov 3 | vs | 7:00 PM | Houston | |
Wed | Nov 5 | vs | 7:00 PM | Orlando | |
Fri | Nov 7 | vs | 7:00 PM | Chicago | |
Sun | Nov 9 | @ | 7:00 PM | Toronto | |
Thu | Nov 13 | @ | 8:30 PM | Dallas | |
Fri | Nov 14 | @ | 8:00 PM | Houston | |
Mon | Nov 17 | @ | 8:30 PM | San Antonio | |
Wed | Nov 19 | vs | 7:00 PM | Boston | |
Fri | Nov 21 | vs | 7:00 PM | Phoenix | |
Sat | Nov 22 | @ | 7:30 PM | NY Knicks | |
Mon | Nov 24 | vs | 7:00 PM | Portland | |
Wed | Nov 26 | vs | 7:00 PM | Brooklyn | |
Sat | Nov 29 | vs | 7:00 PM | NBATV | Dallas |
DECEMBER | TIME (ET) | TV | OPPONENT | ||
Mon | Dec 1 | vs | 7:00 PM | San Antonio | |
Wed | Dec 3 | @ | 8:00 PM | Minnesota | |
Fri | Dec 5 | vs | 7:00 PM | Oklahoma City | |
Sat | Dec 6 | @ | 7:30 PM | Detroit | |
Wed | Dec 10 | @ | 7:30 PM | Atlanta | |
Fri | Dec 12 | @ | 7:30 PM | Brooklyn | |
Sat | Dec 13 | vs | 7:30 PM | Memphis | |
Mon | Dec 15 | vs | 7:00 PM | Boston | |
Fri | Dec 19 | vs | 7:00 PM | Charlotte | |
Sun | Dec 21 | @ | 6:00 PM | NBATV | Orlando |
Tue | Dec 23 | @ | 7:30 PM | Miami | |
Fri | Dec 26 | @ | 10:00 PM | Portland | |
Sat | Dec 27 | @ | 9:00 PM | Utah | |
Tue | Dec 30 | @ | 10:30 PM | Golden State | |
JANUARY | TIME (ET) | TV | OPPONENT | ||
Fri | Jan 2 | @ | 9:00 PM | Phoenix | |
Sat | Jan 3 | @ | 10:30 PM | Los Angeles | |
Mon | Jan 5 | vs | 7:00 PM | Cleveland | |
Wed | Jan 7 | vs | 7:00 PM | Milwaukee | |
Fri | Jan 9 | @ | 7:30 PM | Brooklyn | |
Sat | Jan 10 | vs | 7:30 PM | Indiana | |
Tue | Jan 13 | vs | 7:00 PM | Atlanta | |
Wed | Jan 14 | @ | 7:30 PM | Toronto | |
Fri | Jan 16 | vs | 7:00 PM | New Orleans | |
Sat | Jan 17 | @ | 7:30 PM | Detroit | |
Mon | Jan 19 | @ | 2:00 PM | Washington | |
Wed | Jan 21 | vs | 7:00 PM | NY Knicks | |
Fri | Jan 23 | vs | 7:00 PM | Toronto | |
Sat | Jan 24 | @ | 8:00 PM | Memphis | |
Mon | Jan 26 | @ | 8:00 PM | New Orleans | |
Wed | Jan 28 | vs | 7:00 PM | Detroit | |
Fri | Jan 30 | vs | 7:00 PM | Minnesota | |
Sat | Jan 31 | @ | 7:30 PM | Atlanta | |
FEBRUARY | TIME (ET) | TV | OPPONENT | ||
Mon | Feb 2 | @ | 7:00 PM | Cleveland | |
Tue | Feb 3 | vs | 7:00 PM | Denver | |
Fri | Feb 6 | @ | 7:30 PM | Boston | |
Sat | Feb 7 | vs | 7:30 PM | Charlotte | |
Mon | Feb 9 | vs | 7:00 PM | Golden State | |
Fri | Feb 20 | vs | 7:00 PM | Indiana | |
Sun | Feb 22 | @ | 6:00 PM | Orlando | |
Mon | Feb 23 | @ | 7:30 PM | Miami | |
Wed | Feb 25 | @ | 8:00 PM | Milwaukee | |
Fri | Feb 27 | vs | 7:00 PM | Washington | |
MARCH | TIME (ET) | TV | OPPONENT | ||
Sun | Mar 1 | @ | 6:00 PM | Indiana | |
Mon | Mar 2 | vs | 7:00 PM | Toronto | |
Wed | Mar 4 | @ | 8:00 PM | Oklahoma City | |
Fri | Mar 6 | vs | 7:00 PM | Utah | |
Sat | Mar 7 | vs | 7:30 PM | Atlanta | |
Wed | Mar 11 | vs | 7:00 PM | Chicago | |
Fri | Mar 13 | vs | 7:00 PM | Sacramento | |
Sat | Mar 14 | vs | 7:30 PM | Brooklyn | |
Mon | Mar 16 | @ | 7:30 PM | Boston | |
Wed | Mar 18 | vs | 7:00 PM | Detroit | |
Fri | Mar 20 | vs | 7:00 PM | NY Knicks | |
Sun | Mar 22 | @ | 9:30 PM | Los Angeles | |
Tue | Mar 24 | @ | 10:00 PM | Sacramento | |
Wed | Mar 25 | @ | 9:00 PM | Denver | |
Fri | Mar 27 | vs | 7:00 PM | Los Angeles | |
Sun | Mar 29 | @ | 1:00 PM | Cleveland | |
Mon | Mar 30 | vs | 7:00 PM | Los Angeles | |
APRIL | TIME (ET) | TV | OPPONENT | ||
Wed | Apr 1 | @ | 7:00 PM | Washington | |
Sat | Apr 4 | @ | 7:00 PM | Charlotte | |
Sun | Apr 5 | @ | 7:30 PM | NY Knicks | |
Wed | Apr 8 | vs | 7:00 PM | Washington | |
Sat | Apr 11 | @ | 8:00 PM | Chicago | |
Mon | Apr 13 | vs | 7:00 PM | Milwaukee | |
Wed | Apr 15 | vs | 8:00 PM | Miami |
Printable 2014-15 Philadelphia 76ers Schedule
The following printable 2014-15 Philadelphia 76ers basketball schedule is provided for those who would like to print out the team’s schedule for the 2014-15 NBA regular season basketball schedule is released.